| Wins | Losses | Ties | Winning Pct | Goals For | Goals Against | Home | Away | Neutral | League | ||||||||||
| 9 | 3 | 1 | 0.731 | 85 | 50 | 0-1-0 | 9-2-2001 | 0-0-0 | 7-2-2000 | ||||||||||
| Scoring | Fielding | Draws | Goal Tending | ||||||||||||||||
| # | Name | GP | Goals | Asst | SOG | GB | TO | CT | UE | DC | DA | MIN | GA | SV | Shut Out | W | L | T | |
| 1 | Jillianne Fanning | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 11 | Sienna Inbody | 7 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 12 | Eliza Haney | 12 | 12 | 1 | 30 | 2 | 0 | 6 | 0 | 7 | 9 | ||||||||
| 16 | Anaise Kaufman | 9 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | ||||||||
| 18 | Elise Bruggeman | 12 | 20 | 3 | 45 | 3 | 0 | 15 | 0 | 47 | 66 | ||||||||
| 19 | Emma Stock | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 21 | Natalie Brownfield | 11 | 9 | 0 | 21 | 16 | 0 | 18 | 0 | 0 | 0 | ||||||||
| 22 | Theresa Bochnicek | 12 | 4 | 2 | 10 | 7 | 0 | 12 | 0 | 0 | 1 | ||||||||
| 23 | Veronica Garzon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 25 | Gwen Flores | 10 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 26 | MaKenna Filleman | 6 | 18 | 1 | 56 | 1 | 0 | 2 | 0 | 1 | 4 | ||||||||
| 3 | Lakelyn Joslin | 11 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||||
| 30 | Regan Koom | 12 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||||||||
| 32 | Lizzie McCann | 12 | 7 | 1 | 29 | 5 | 0 | 5 | 0 | 17 | 25 | ||||||||
| 33 | Kaitlyn Atchinson | 12 | 510 | 48 | 70 | 3 | 8 | 3 | 1 | ||||||||||
| 34 | Morgan Egerton | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 37 | Claire Jagels | 11 | 1 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||
| 4 | Elliana Randall | 10 | 2 | 0 | 5 | 6 | 0 | 7 | 0 | 0 | 0 | ||||||||
| 40 | Sammy Marvin | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 55 | Tatum Jacob | 12 | 0 | 0 | 1 | 6 | 0 | 7 | 0 | 0 | 0 | ||||||||
| 6 | Sloan Inbody | 12 | 4 | 1 | 11 | 1 | 0 | 4 | 0 | 0 | 0 | ||||||||
| 9 | Sophia Nolan | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
